<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cobi Interactive&#039;s Blog &#124; Mobile Application Development</title>
	<atom:link href="http://www.cobiinteractive.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cobiinteractive.com/blog</link>
	<description>Cobi Blog: what happens at Cobi...</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:09:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cobi chosen as 4th in Forbes Africa&#8217;s top 20 African tech start-ups</title>
		<link>http://www.cobiinteractive.com/blog/2012/02/cobi-chosen-as-4th-in-forbes-africas-top-20-african-tech-start-ups/</link>
		<comments>http://www.cobiinteractive.com/blog/2012/02/cobi-chosen-as-4th-in-forbes-africas-top-20-african-tech-start-ups/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:09:20 +0000</pubDate>
		<dc:creator>Steven Preston</dc:creator>
				<category><![CDATA[Cobi News]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cobi Interactive]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.cobiinteractive.com/blog/?p=878</guid>
		<description><![CDATA[Check out the February issue of Forbes Africa &#8211; Cobi has been placed in 4th spot of the top 20<a href="http://www.cobiinteractive.com/blog/2012/02/cobi-chosen-as-4th-in-forbes-africas-top-20-african-tech-start-ups/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Check out the February issue of Forbes Africa &#8211; Cobi has been placed in 4th spot of the top 20 tech start-ups in Africa! For the full list online <a title="Forbes Africa top 20 tech start-ups" href="http://www.startupafrica.com/2012/02/forbes-top-20-startups-in-africa/" target="_blank">click here</a>.</p>
<p><a href="http://www.cobiinteractive.com/blog/wp-content/uploads/2012/02/Forbes.jpg"><img class="alignleft size-large wp-image-880" title="Forbes Africa" src="http://www.cobiinteractive.com/blog/wp-content/uploads/2012/02/Forbes-724x1024.jpg" alt="" width="724" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cobiinteractive.com/blog/2012/02/cobi-chosen-as-4th-in-forbes-africas-top-20-african-tech-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest releases- VW Team Assist, News24 Samsung Smart TV and Sticky Art</title>
		<link>http://www.cobiinteractive.com/blog/2011/11/latest-releases-vw-team-assist-news24-samsung-smart-tv-and-sticky-art/</link>
		<comments>http://www.cobiinteractive.com/blog/2011/11/latest-releases-vw-team-assist-news24-samsung-smart-tv-and-sticky-art/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:02:09 +0000</pubDate>
		<dc:creator>Laura Kritzinger</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Cobi Interactive]]></category>
		<category><![CDATA[News24 Smart TV]]></category>
		<category><![CDATA[Sticky Art]]></category>
		<category><![CDATA[Sticky Art iPad app]]></category>
		<category><![CDATA[VW Team Assist]]></category>
		<category><![CDATA[VW Team Assist Android app]]></category>
		<category><![CDATA[VW Team Assist iPhone app]]></category>
		<category><![CDATA[VW Team Assist web app]]></category>

		<guid isPermaLink="false">http://www.cobiinteractive.com/blog/?p=866</guid>
		<description><![CDATA[In addition to numerous application updates, Cobi has recently developed an Android, web and iPhone app for Volkswagen Team Assist<a href="http://www.cobiinteractive.com/blog/2011/11/latest-releases-vw-team-assist-news24-samsung-smart-tv-and-sticky-art/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>In addition to numerous application updates, Cobi has recently developed an Android, web and iPhone app for Volkswagen Team Assist (commissioned by Amsterdam based <a title="FONKmobile" href="http://www.fonkmobile.nl/" target="_blank">FONKmobile</a>), a Samsung TV app for <a title="News24" href="http://www.news24.com/" target="_blank">News24</a>, and our internal product division has created an iPad app called<a title="Sticky Art" href="http://itunes.apple.com/us/app/sticky-art/id481599875?ls=1&amp;mt=8" target="_blank"> Sticky Art</a>.</p>
<p>Team Assist is a driving schedule application for amateur football players in the Netherlands. The app gives users an overview of current and future games directly from the KNVB. Players can access the latest information about the games; see which team members are playing, the location of the next game, who is driving and where and when to meet.</p>
<p><a href="http://itunes.apple.com/nl/app/team-assist/id456993996?mt=8"><img class="alignnone size-full wp-image-868" title="VW_Team_Assist" src="http://www.cobiinteractive.com/blog/wp-content/uploads/2011/11/VW_Team_Assist.png" alt="" width="200" height="300" /></a></p>
<p>The News24 application is the first locally developed Smart TV application in Africa. It allows users to access news content on their Smart TVs and navigate to stories or sections of interest using the remote as a cursor.</p>
<p><a href="http://www.cobiinteractive.com/blog/wp-content/uploads/2011/11/News24_SmartTV.png"><img class="alignnone size-full wp-image-869" title="News24_SmartTV" src="http://www.cobiinteractive.com/blog/wp-content/uploads/2011/11/News24_SmartTV.png" alt="" width="384" height="216" /></a></p>
<p>Sticky Art lets you design sticky-note art using your iPad. You can either create the design manually, or use the trace feature to convert a regular image into a sticky art. The app allows users to customise the window size, zoom in and out to get perspective of how the design will look and email or print the design from your iPad. A design inventory is also shown on your design so that you know how many stickies you need.</p>
<p><a href="http://itunes.apple.com/us/app/sticky-art/id481599875?ls=1&amp;mt=8"><img class="alignnone size-full wp-image-870" title="Sticky_Art" src="http://www.cobiinteractive.com/blog/wp-content/uploads/2011/11/Sticky_Art.png" alt="" width="230" height="307" /></a></p>
<p><a title="Team Assist iPhone" href="http://itunes.apple.com/nl/app/team-assist/id456993996?mt=8" target="_blank">Download the VW Team Assist iPhone app</a></p>
<p><a title="Team Assist Android " href="https://market.android.com/details?id=com.vw.teamassist&amp;feature=search_result#?t=W251bGwsMSwxLDEsImNvbS52dy50ZWFtYXNzaXN0Il0." target="_blank">Download theVW Team Assist Android app</a></p>
<p><a title="Team Assist web app" href="http://m.teamassist.nl/" target="_blank">Download the VW Team Assist web app</a></p>
<p><a title="Sticky Art" href="http://itunes.apple.com/us/app/sticky-art/id481599875?ls=1&amp;mt=8" target="_blank">Download the Sticky Art iPad app</a></p>
<p>The News24 app is accessible from the Samsung Apps Store via the Smart TV UI</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cobiinteractive.com/blog/2011/11/latest-releases-vw-team-assist-news24-samsung-smart-tv-and-sticky-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Developer&#8217;s Guide To The Galaxy</title>
		<link>http://www.cobiinteractive.com/blog/2011/09/mobile-developers-guide-to-the-galaxy/</link>
		<comments>http://www.cobiinteractive.com/blog/2011/09/mobile-developers-guide-to-the-galaxy/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 08:14:59 +0000</pubDate>
		<dc:creator>Richard Le Mesurier</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cross-platform]]></category>
		<category><![CDATA[mobile application development]]></category>

		<guid isPermaLink="false">http://www.cobiinteractive.com/blog/?p=838</guid>
		<description><![CDATA[Although I&#8217;m mainly on the Java dev side at Cobi, I&#8217;m always interested in reading about various cross-platform solutions. Yesterday<a href="http://www.cobiinteractive.com/blog/2011/09/mobile-developers-guide-to-the-galaxy/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Although I&#8217;m mainly on the Java dev side at Cobi, I&#8217;m always interested in reading about various cross-platform solutions.</p>
<p>Yesterday I stumbled across a very nicely built, but simple, payments app &#8211; bill payments in South Africa &#8211; called <a title="POCiT" href="https://www.pocit.com/" target="_blank">POCiT</a>. What I found interesting about this app, is that it is written using the <a title="J2ME Polish" href="http://www.enough.de/products/j2me-polish/" target="_blank">J2ME Polish</a> platform (Enough Software), and it has come a long way since I last checked it out. And I really liked the speed of the app compared to <a title="PhoneGap" href="http://www.phonegap.com/about/story" target="_blank">PhoneGap</a> apps which can be really slow. I&#8217;ll try to write more on Polish at a later date.</p>
<p>But the reason for this post is that I found a great introduction to development on mobile platforms on the site. They call it the <span style="text-decoration: underline"><a title="Mobile Developer's Guide To The Galaxy" href="http://www.enough.de/products/mobile-developers-guide/" target="_blank">Mobile Developer&#8217;s Guide To The Galaxy</a></span> and I recommend anyone interested in the field to download and read it. It gives a brief overview of all mobile platforms &amp; how to develop for them; introduces many of the cross-platform development kits &amp; also gives a rundown on mobile web apps. All in all, it is what it says it is &#8211; the guide to our galaxy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cobiinteractive.com/blog/2011/09/mobile-developers-guide-to-the-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Inkling</title>
		<link>http://www.cobiinteractive.com/blog/2011/09/wacom-inkling/</link>
		<comments>http://www.cobiinteractive.com/blog/2011/09/wacom-inkling/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:52:34 +0000</pubDate>
		<dc:creator>Leonard Ah Kun</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Wacom]]></category>

		<guid isPermaLink="false">http://www.cobiinteractive.com/blog/?p=846</guid>
		<description><![CDATA[Capture your notes in vector format&#8230;awesome.]]></description>
			<content:encoded><![CDATA[<p>Capture your notes in vector format&#8230;awesome.</p>
<p><iframe width="480" height="300" src="http://www.youtube.com/embed/fXbBA1DRE84" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cobiinteractive.com/blog/2011/09/wacom-inkling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mii: Laura</title>
		<link>http://www.cobiinteractive.com/blog/2011/08/mii-laura/</link>
		<comments>http://www.cobiinteractive.com/blog/2011/08/mii-laura/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:15:33 +0000</pubDate>
		<dc:creator>Leonard Ah Kun</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Mario Kart]]></category>
		<category><![CDATA[Mii]]></category>

		<guid isPermaLink="false">http://www.cobiinteractive.com/blog/?p=831</guid>
		<description><![CDATA[Name: Laura Kritzinger Nickname: Leia Likes: Gadgets&#8230;kitchen gadgets.. Dislikes: Steve&#8217;s MK noises Speciality (what we go to Laura for): All<a href="http://www.cobiinteractive.com/blog/2011/08/mii-laura/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cobiinteractive.com/blog/wp-content/uploads/2011/08/leia_complete.png"><img src="http://www.cobiinteractive.com/blog/wp-content/uploads/2011/08/leia_complete-300x300.png" alt="" title="leia_complete" width="300" height="300" class="aligncenter size-medium wp-image-832" /></a></p>
<p>Name: Laura Kritzinger<br />
Nickname: Leia<br />
Likes: Gadgets&#8230;kitchen gadgets..<br />
Dislikes: Steve&#8217;s MK noises<br />
Speciality (what we go to Laura for): All the little things that make Cobi run smoothly<br />
MK signature move: Feeds us real life power ups to create more energetic MK games</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cobiinteractive.com/blog/2011/08/mii-laura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick and Easy iPhone Gradients</title>
		<link>http://www.cobiinteractive.com/blog/2011/08/quick-and-easy-iphone-gradients/</link>
		<comments>http://www.cobiinteractive.com/blog/2011/08/quick-and-easy-iphone-gradients/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:52:36 +0000</pubDate>
		<dc:creator>Gary McGowan</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Development]]></category>

		<guid isPermaLink="false">http://www.cobiinteractive.com/blog/?p=813</guid>
		<description><![CDATA[The market for iPhone and iPad apps is competitive and sometimes a bit of extra eye-candy goes a long way.<a href="http://www.cobiinteractive.com/blog/2011/08/quick-and-easy-iphone-gradients/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>The market for iPhone and iPad apps is competitive and sometimes a bit of extra eye-candy goes a long way. For a couple of projects I have had to give various items a gradient shaded background. There are two ways to do this. Core Graphics or Core Animation. Gradients in Core Graphics give you more customization and more control, but are more complex to implement, while gradients in Core Animation are simple, but may not be able to do everything you need. Here we are going to look are the fast Core Animation approach.</p>
<p>Make sure you <code>#import &lt;QuartzCore/QuartzCore.h&gt;</code></p>
<p>To make a simple rectangular gradient all we need is to add a CAGradientLayer:</p>
<p><code>CAGradientLayer * gradientLayer = [CAGradientLayer layer];<br />
gradientLayer.frame = CGRectMake(0, 0, 80, 60);<br />
gradientLayer.colors = [NSArray arrayWithObjects:(id)[[UIColor redColor] CGColor],(id)[[UIColor greenColor] CGColor], nil];<br />
[self.window.layer addSublayer:gradientLayer];</code></p>
<p>This produces a rectangle that can be used in any view:<br />
<a href="http://www.cobiinteractive.com/blog/wp-content/uploads/2011/08/rectangle.png"><img class="aligncenter size-medium wp-image-822" src="http://www.cobiinteractive.com/blog/wp-content/uploads/2011/08/rectangle-300x156.png" alt="" width="300" height="156" /></a><br />
We can give the layer rounded corners by adding:</p>
<p><code>gradientLayer.cornerRadius = 10;</code><br />
<a href="http://www.cobiinteractive.com/blog/wp-content/uploads/2011/08/rectangle_rounded.jpg"><img class="aligncenter size-full wp-image-815" src="http://www.cobiinteractive.com/blog/wp-content/uploads/2011/08/rectangle_rounded.jpg" alt="" width="87" height="68" /></a><br />
For more complex shapes we can set a mask for the gradient layer using a CAShapeLayer:<br />
<code>//Make shape – Triangle<br />
CGMutablePathRef path = CGPathCreateMutable();<br />
CGPathMoveToPoint(path, NULL,40.0f, 0.0f);<br />
CGPathAddLineToPoint (path, NULL,80.0f, 60.0f);<br />
CGPathAddLineToPoint (path, NULL,0.0f, 60.0f);<br />
CGPathCloseSubpath(path);</code></p>
<p><code> </code></p>
<p><code>//Shape layer<br />
CAShapeLayer * mask = [CAShapeLayer layer];<br />
mask.path = path;<br />
[gradientLayer setMask:mask];</code></p>
<p><code>//release path<br />
CGPathRelease(path);</code><br />
<a href="http://www.cobiinteractive.com/blog/wp-content/uploads/2011/08/triangle.jpg"><img class="aligncenter size-full wp-image-816" src="http://www.cobiinteractive.com/blog/wp-content/uploads/2011/08/triangle.jpg" alt="" width="90" height="67" /></a></p>
<p>UIButton with a gradient:</p>
<p><a href="http://www.cobiinteractive.com/blog/wp-content/uploads/2011/08/button.jpg"><img class="aligncenter size-full wp-image-817" src="http://www.cobiinteractive.com/blog/wp-content/uploads/2011/08/button.jpg" alt="" width="135" height="59" /></a></p>
<p>&nbsp;</p>
<p>The graph I made for a project using Core Animation layers:<br />
<a href="http://www.cobiinteractive.com/blog/wp-content/uploads/2011/08/graph.jpg"><img class="aligncenter size-full wp-image-818" src="http://www.cobiinteractive.com/blog/wp-content/uploads/2011/08/graph.jpg" alt="" width="269" height="96" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cobiinteractive.com/blog/2011/08/quick-and-easy-iphone-gradients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobi is 2!!</title>
		<link>http://www.cobiinteractive.com/blog/2011/08/cobi-is-2/</link>
		<comments>http://www.cobiinteractive.com/blog/2011/08/cobi-is-2/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 07:17:42 +0000</pubDate>
		<dc:creator>Leonard Ah Kun</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://www.cobiinteractive.com/blog/?p=808</guid>
		<description><![CDATA[We&#8217;ve made the 2 year mark and still going strong. A lot has happened in the past year. We&#8217;ve grown<a href="http://www.cobiinteractive.com/blog/2011/08/cobi-is-2/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cobiinteractive.com/blog/wp-content/uploads/2011/08/two-candle-500x500.jpg"><img src="http://www.cobiinteractive.com/blog/wp-content/uploads/2011/08/two-candle-500x500-300x300.jpg" alt="" title="two-candle-500x500" width="300" height="300" class="aligncenter size-medium wp-image-809" /></a><br />
We&#8217;ve made the 2 year mark and still going strong. A lot has happened in the past year. We&#8217;ve grown from a team of 3 to a team of 7, we a have a real office, some exciting projects and a lot more exciting mario kart sessions. Thanks to the Cobi team for all the hard work. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cobiinteractive.com/blog/2011/08/cobi-is-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest releases- PimPamPet &amp; BusinessDay apps</title>
		<link>http://www.cobiinteractive.com/blog/2011/07/latest-releases-pimpampet-businessday-apps/</link>
		<comments>http://www.cobiinteractive.com/blog/2011/07/latest-releases-pimpampet-businessday-apps/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:25:24 +0000</pubDate>
		<dc:creator>Laura Kritzinger</dc:creator>
				<category><![CDATA[Cobi News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BusinessDay app]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[PimPamPet app]]></category>

		<guid isPermaLink="false">http://www.cobiinteractive.com/blog/?p=791</guid>
		<description><![CDATA[As always, the Cobi developers have been busy over the past few months. The latest releases span from an interactive<a href="http://www.cobiinteractive.com/blog/2011/07/latest-releases-pimpampet-businessday-apps/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>As always, the Cobi developers have been busy over the past few months.</p>
<p>The latest releases span from an interactive game to a news app.<br />
PimPamPet is a well-known question-and answer game from Jumbo Games, a Dutch founded jigsaw puzzle and games company. The project was commissioned and managed by Amsterdam based mobile agency, <a href="http://www.fonkmobile.nl/" target="_blank">FONKMobile</a>, who met with us in Cape Town earlier this year.</p>
<p><a href="http://www.cobiinteractive.com/blog/wp-content/uploads/2011/07/PimPamPet1.jpg"><img class="alignnone size-medium wp-image-794" src="http://www.cobiinteractive.com/blog/wp-content/uploads/2011/07/PimPamPet1-200x300.jpg" alt="" width="200" height="300" /></a><a href="http://www.cobiinteractive.com/blog/wp-content/uploads/2011/07/PimPamPet2.jpg"><img class="alignnone size-medium wp-image-795" src="http://www.cobiinteractive.com/blog/wp-content/uploads/2011/07/PimPamPet2-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>The game needs to be played in 2 teams, and the iPad and iPhone apps make use of the touch gesture to spin the wheel, complete with realistic sound effects. Regular outbursts of “Pim!Pam!Pet!” accompanied the development of these apps and now that they&#8217;re completed the office is feeling rather quiet!</p>
<p>The iPad app developed for BusinessDay has been long in the pipeline and seems to have been well received. Marc Forrest of MarcForrest.com <a href="http://www.marcforrest.com/2011/06/23/business-day-ipad-app/" target="_blank">reviewed the app</a> and said “If you own an iPad I highly suggest you get this app. By far one of THE best daily’s I have seen on the iPad.”</p>
<p>BusinessDay is South Africa&#8217;s most influential and respected business news and analysis source, offering incisive coverage of business, politics, labour and other current affairs, written by the country&#8217;s award winning journalists.</p>
<p><a href="http://www.cobiinteractive.com/blog/wp-content/uploads/2011/07/BusinessDay1.jpg"><img class="alignnone size-medium wp-image-792" src="http://www.cobiinteractive.com/blog/wp-content/uploads/2011/07/BusinessDay1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://itunes.apple.com/us/app/pimpampet-for-iphone/id441092020?mt=8" target="_blank">To get the PimPamPet app, click here</a>.</p>
<p><a href="http://itunes.apple.com/us/app/businessday-ipad-edition/id443935519?mt=8" target="_blank">To get the BusinessDay app, click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cobiinteractive.com/blog/2011/07/latest-releases-pimpampet-businessday-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s other Steve</title>
		<link>http://www.cobiinteractive.com/blog/2011/07/appleothersteve/</link>
		<comments>http://www.cobiinteractive.com/blog/2011/07/appleothersteve/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 06:35:41 +0000</pubDate>
		<dc:creator>Leonard Ah Kun</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.cobiinteractive.com/blog/?p=787</guid>
		<description><![CDATA[From another company with 2 Steve&#8217;s, here&#8217;s a short bio/interview about Apple&#8217;s other Steve.]]></description>
			<content:encoded><![CDATA[<p>From another company with 2 Steve&#8217;s, here&#8217;s a short bio/interview about Apple&#8217;s other Steve. </p>
<p><iframe width="480" height="340" src="http://www.youtube.com/embed/y0ZN5uWDxmk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cobiinteractive.com/blog/2011/07/appleothersteve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objective-C: Blurry UIView</title>
		<link>http://www.cobiinteractive.com/blog/2011/06/objective-c-blurry-uiview/</link>
		<comments>http://www.cobiinteractive.com/blog/2011/06/objective-c-blurry-uiview/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 12:04:44 +0000</pubDate>
		<dc:creator>Altus van der Merwe</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[uilabel]]></category>

		<guid isPermaLink="false">http://www.cobiinteractive.com/blog/?p=758</guid>
		<description><![CDATA[If you&#8217;ve been coding Objective-C interfaces for a while you will know that you set the position of a view<a href="http://www.cobiinteractive.com/blog/2011/06/objective-c-blurry-uiview/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been coding Objective-C interfaces for a while you will know that you set the position of a view using it&#8217;s frame property. This property is a CGRect which is made up of four float values. <code> newView.frame = CGRectMake(0.0, 0.0, 100.0, 100.0); </code></p>
<p>At first these floats were quite an annoyance because when debugging using <code>NSLog()</code> to check if frames were set correctly you have to use <code>NSLog(@"%f",newView.frame.origin.x);</code> and this is printed as a decimal number i.e. 0.00000</p>
<p>After getting used to this and starting a project that required 3 columns down the screen I thought that I could finally use the floats to their full effect. So I divided the space neatly by three and drew UILabels. <code> UILabel *firstLabel = [[UILabel alloc] initWithFrame:CGRectMake(0.0, 0.0, 1024/3, 768.0)]; </code></p>
<p>Unfortunately this caused my UILabels to become fuzzy or blurry. After an extensive google search  I found out that you should <strong>NOT</strong> be setting your frames using float values. Although CGRects take float values, when a UIView gets drawn and it has a decimal value in the frame it will blur that value to the nearest integer. This makes sense when you remember that the value you are giving is meant to represent a pixel value and a view cannot end halfway through a pixel.</p>
<p>So you should ensure that your frame does not contain any decimal values. An easy way to do this is to use the <code>roundf()</code> function. If placed around all 4 values in your frame you will always have an integer value, however this is a lot of extra code and you only have to do it where there is a possibility of having a decimal value. So my above label example became<br />
<code> UILabel *firstLabel = [[UILabel alloc] initWithFrame:CGRectMake(0.0, 0.0, roundf(1024/3), 768.0)]; </code></p>
<p>Using a view&#8217;s <code>center</code> property it is possible to get a point with a .5 value (any view with a width or height that is odd will give you a .5 value). Using a view&#8217;s center to position another view should therefore be done using roundf(). For example say you have a white view and you want to cover it from the middle to the bottom right corner with red:</p>
<pre>UIView *bigView = [[UIView alloc] initWithFrame:CGRectMake(30.0, 30.0, 67.0, 71.0)];
bigView.backgroundColor = [UIColor whiteColor];
[self addSubview:bigView];

UIView *smallView = [[UIView alloc] initWithFrame:CGRectMake(
                                roundf(bigView.center.x),
                                roundf(bigView.center.y),
                                roundf(bigView.frame.size.width/2),
                                roundf(bigView.frame.size.height/2)
                                                                                                )];
smallView.backgroundColor = [UIColor redColor];
[self addSubview:smallView];

[bigView release];
[smallView release];</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.cobiinteractive.com/blog/2011/06/objective-c-blurry-uiview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

